![]() |
|
Southern Virginia University
0 |
Hiwassee
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (16-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hiwassee (16-17) | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 6 | 1 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Andrus ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Cox c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Snider rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Derek Snider p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Shope cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trager Hintze 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ed Greenhalgh lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Wrigley lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Carpenter 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 2 | 2 | 5 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Andrew Snider; Skyler Shope CS: Andrew Snider | |||||||
| Fielding | |||||||
|
E: Ryan Carpenter DP: Jake Johnson; C.j. Andrus; Ryan Carpenter | |||||||
Hiwassee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Queen cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Deal ss | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Willig 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Young dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Trout c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ferrell rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cope 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Regan 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 6 | 2 | 2 | 4 | 3 |
| Batting | |||||||
|
RBI: Trout 2 Sac: Kennedy GIDP: Trout |
|||||||
| Baserunning | |||||||
|
SB: Queen; Deal | |||||||
| Fielding | |||||||
|
E: Deal | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Snider (L, 6-5) | 6.0 | 6 | 2 | 0 | 2 | 4 | 0 |
| Jordan Williams | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 2 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Snider 25 | |||||||
Hiwassee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Knight (W, 0-0) | 7.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Knight 26 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Hiwassee - Bottom 1st |
| Southern Virginia University - Top 2nd |
| Hiwassee - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Hiwassee - Bottom 3rd |
| Southern Virginia University - Top 4th |
| Hiwassee - Bottom 4th |
| Southern Virginia University - Top 5th |
| Hiwassee - Bottom 5th |
| Southern Virginia University - Top 6th |
| Hiwassee - Bottom 6th |
| Trout singled, 2 RBI; Young advanced to third; Deal scored, unearned; Queen scored, unearned. |
| Southern Virginia University - Top 7th |
| Hiwassee - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Madisonville, TN Stadium: Attendance: 0 Duration: 1:45 |
Game: SVU-HC5 |