![]() |
|
Southern Virginia University
5 |
Hiwassee
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (17-17) | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 10 | 2 |
| Hiwassee (17-17) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 2 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson lf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| C.j. Andrus ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyler Cox c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Snider rf | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Derek Snider dh | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Skyler Shope cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trager Hintze 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Wrigley 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Carpenter 2b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Darrell Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Denny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 3 | 4 | 1 | 9 |
| Batting | |||||||
|
RBI: Jake Johnson 2; Andrew Snider Sac: Jake Johnson GIDP: Skyler Shope |
|||||||
| Baserunning | |||||||
|
SB: Jake Johnson | |||||||
| Fielding | |||||||
|
E: C.j. Andrus 2 | |||||||
Hiwassee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Queen cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Deal ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Willig 3b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Young dh | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Trout c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ferrell rf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Cope 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Regan 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Holbert | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 10 | 3 | 2 | 5 | 11 |
| Batting | |||||||
|
2B: Queen HR: Willig RBI: Willig 2; Ferrell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Deal; Willig DP: Willig; Cope; Regan | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darrell Brown (W, 0-0) | 5.0 | 8 | 3 | 3 | 2 | 5 | 1 |
| Nick Denny (Sv, 0) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 3 | 3 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Darrell Brown 27; Nick Denny 8 | |||||||
Hiwassee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Young | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston (L, 0-0) | 6.0 | 10 | 5 | 4 | 4 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Young 3; Johnston 32 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Hiwassee - Bottom 1st |
| Willig singled, RBI; Queen scored. |
| Southern Virginia University - Top 2nd |
| Hiwassee - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Hiwassee - Bottom 3rd |
| Willig homered, RBI. |
| Southern Virginia University - Top 4th |
| Hiwassee - Bottom 4th |
| Southern Virginia University - Top 5th |
| D. Snider reached on an error by 3b, advanced to second on the throw; J. Williams scored, unearned; J. Johnson scored. |
| Hiwassee - Bottom 5th |
| Ferrell grounded out to 2b, RBI; Trout advanced to second; Young advanced to third; Deal scored. |
| Southern Virginia University - Top 6th |
| J. Johnson singled, 2 RBI; R. Carpenter advanced to third; A. Wrigley scored; T. Hintze scored. |
| A. Snider singled, RBI; J. Williams advanced to second; C. Andrus advanced to third, out on the play, out at third c to 3b; J. Johnson scored. |
| Hiwassee - Bottom 6th |
| Southern Virginia University - Top 7th |
| Hiwassee - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Madisonville, TN Stadium: Attendance: 0 Duration: 2:00 |
Game: SVU-HC6 |