|
Southern Virginia University
3 |
Virginia-Wise
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
| Virginia-Wise | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 6 | 4 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| C.j. Andrus ss | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tyler Cox c | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Andrew Snider rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Snider p | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Skyler Shope cf | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Trager Hintze 3b | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Ed Greenhalgh lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carpenter 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darrell Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 1 | 4 | 3 | 10 |
| Batting | |||||||
|
2B: Jake Johnson RBI: Tyler Cox |
|||||||
| Baserunning | |||||||
|
SB: Trager Hintze | |||||||
| Fielding | |||||||
|
E: Ryan Carpenter DP: Jake Johnson; C.j. Andrus; Ryan Carpenter | |||||||
Virginia-Wise | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RICKER,BRAD cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| MEIER,TOMMY c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| BENTLEY,CODY 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| ROBBINS,BRAD dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| JONES,TAYLOR 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| FOX,BILLY lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| THOMPSON 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| HALL,CHAZ ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| FEEMSTER rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| COX,JONATHON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAWKINS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 4 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: RICKER,BRAD 3B: RICKER,BRAD; MEIER,TOMMY HR: ROBBINS,BRAD RBI: RICKER,BRAD; MEIER,TOMMY; ROBBINS,BRAD 2 |
|||||||
| Baserunning | |||||||
|
SB: FEEMSTER | |||||||
| Fielding | |||||||
|
E: RICKER,BRAD; MEIER,TOMMY; BENTLEY,CODY; HALL,CHAZ | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Snider | 5.0 | 4 | 3 | 3 | 1 | 2 | 1 |
| Darrell Brown (L, 0-0) | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.1 | 6 | 4 | 4 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Derek Snider 22; Darrell Brown 7 HBP: Derek Snider 3 | |||||||
Virginia-Wise | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COX,JONATHON | 3.2 | 4 | 3 | 1 | 1 | 2 | 0 |
| HAWKINS (W, 0-0) | 3.1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: COX,JONATHON 19; HAWKINS 15 HBP: COX,JONATHON 2 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| T. Cox grounded out to ss, RBI; J. Johnson scored. |
| Virginia-Wise - Bottom 1st |
| Southern Virginia University - Top 2nd |
| T. Hintze stole second; S. Shope scored on an error by c, unearned. |
| Virginia-Wise - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Virginia-Wise - Bottom 3rd |
| Southern Virginia University - Top 4th |
| E.Greenhalgh reached on an error by ss; T. Hintze advanced to third; S. Shope scored, unearned. |
| Virginia-Wise - Bottom 4th |
| Southern Virginia University - Top 5th |
| Virginia-Wise - Bottom 5th |
| RICKER,BRAD doubled, RBI; FEEMSTER scored. |
| Southern Virginia University - Top 6th |
| Virginia-Wise - Bottom 6th |
| ROBBINS,BRAD homered, 2 RBI; BENTLEY,CODY scored. |
| Southern Virginia University - Top 7th |
| Virginia-Wise - Bottom 7th |
| MEIER,TOMMY tripled, RBI; RICKER,BRAD scored. |
| Other Information | |
|---|---|
|
Location: UVa-Wise Stadium: Attendance: 0 Duration: |
D. Snider faced 2 batters in the 6th. Game: SVU-UVW4 |