|
Southern Virginia University
5 |
Virginia-Wise
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 10 | 2 |
| Virginia-Wise | 0 | 2 | 8 | 0 | 2 | 3 | 15 | 13 | 2 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson 1b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| C.j. Andrus ss | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Tyler Cox c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Snider rf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Derek Snider dh | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Skyler Shope cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trager Hintze 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ed Greenhalgh lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordan Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carpenter 2b | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Joshua Yarn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 10 | 4 | 2 | 2 | 9 |
| Batting | |||||||
|
2B: Jake Johnson; C.j. Andrus HR: Jake Johnson RBI: Jake Johnson 3; Ryan Carpenter |
|||||||
| Baserunning | |||||||
|
SB: Jake Johnson | |||||||
| Fielding | |||||||
|
E: C.j. Andrus; Ed Greenhalgh | |||||||
Virginia-Wise | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROA,LUIS lf | 5 | 1 | 1 | 1 | 0 | 2 | 3 |
| COX,JONATHON 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| BENTLEY,CODY 2b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| HAIGLER 3b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| ROBBINS,BRAD dh | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| KING,BRIAN 1b | 4 | 4 | 2 | 2 | 1 | 0 | 0 |
| HYLTON rf | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| FEEMSTER rf | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| BUSH,KIRBY c | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| HALL,CHAZ ss | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| RICKER,BRAD cf | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| JOSEPH,JOSH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES,TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUIZAR,JOSH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 13 | 13 | 6 | 3 | 10 |
| Batting | |||||||
|
2B: HYLTON HR: FEEMSTER RBI: ROA,LUIS; KING,BRIAN 2; HYLTON 3; FEEMSTER 3; HALL,CHAZ 3; RICKER,BRAD Sac fly: HALL,CHAZ |
|||||||
| Baserunning | |||||||
|
SB: RICKER,BRAD | |||||||
| Fielding | |||||||
|
E: COX,JONATHON; HALL,CHAZ DP: COX,JONATHON; KING,BRIAN; HALL,CHAZ | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ed Greenhalgh | 2.1 | 2 | 4 | 2 | 5 | 2 | 0 |
| Jordan Williams | 1.0 | 1 | 3 | 0 | 1 | 1 | 1 |
| Joshua Yarn | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Denny (L, 0-0) | 2.1 | 10 | 8 | 6 | 0 | 0 | 0 |
| Totals | 5.2 | 13 | 15 | 8 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Ed Greenhalgh 17; Jordan Williams 7; Nick Denny 18 HBP: Ed Greenhalgh 2; Jordan Williams; Nick Denny | |||||||
Virginia-Wise | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JOSEPH,JOSH (W, 0-0) | 5.0 | 9 | 3 | 0 | 1 | 1 | 0 |
| JONES,TAYLOR | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| GUIZAR,JOSH | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 5 | 2 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: JOSEPH,JOSH 26; JONES,TAYLOR 2; GUIZAR,JOSH 4 HBP: GUIZAR,JOSH | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Virginia-Wise - Bottom 1st |
| Southern Virginia University - Top 2nd |
| Virginia-Wise - Bottom 2nd |
| HYLTON doubled, RBI; KING,BRIAN scored. |
| HALL,CHAZ singled, RBI; HYLTON scored. |
| Southern Virginia University - Top 3rd |
| Virginia-Wise - Bottom 3rd |
| KING,BRIAN singled, RBI; ROBBINS,BRAD advanced to second; HAIGLER scored. |
| HYLTON singled, RBI; KING,BRIAN advanced to second; ROBBINS,BRAD scored. |
| HALL,CHAZ flied out to rf, SAC, RBI; HYLTON advanced to third; KING,BRIAN scored. |
| ROA,LUIS singled, RBI; RICKER,BRAD advanced to second; BUSH,KIRBY advanced to third; HYLTON scored. |
| HAIGLER reached on an error by p; ROA,LUIS advanced to second; RICKER,BRAD scored, unearned; BUSH,KIRBY scored, unearned. |
| KING,BRIAN walked, RBI; ROBBINS,BRAD advanced to second; HAIGLER advanced to third; ROA,LUIS scored, unearned. |
| HYLTON walked, RBI; KING,BRIAN advanced to second; ROBBINS,BRAD advanced to third; HAIGLER scored, unearned. |
| Southern Virginia University - Top 4th |
| E.Greenhalgh reached on an error by 2b; T. Hintze advanced to third; D. Snider scored, unearned. |
| R. Carpenter singled, RBI; E.Greenhalgh advanced to second; T. Hintze scored, unearned. |
| J. Johnson singled, RBI; R. Carpenter advanced to third; E.Greenhalgh scored, unearned. |
| Virginia-Wise - Bottom 4th |
| Southern Virginia University - Top 5th |
| Virginia-Wise - Bottom 5th |
| HALL,CHAZ hit by pitch, RBI; BUSH,KIRBY advanced to second; HYLTON advanced to third; KING,BRIAN scored. |
| RICKER,BRAD walked, RBI; HALL,CHAZ advanced to second; BUSH,KIRBY advanced to third; HYLTON scored. |
| Southern Virginia University - Top 6th |
| J. Johnson homered, 2 RBI; R. Carpenter scored. |
| Virginia-Wise - Bottom 6th |
| FEEMSTER homered, 3 RBI, unearned; KING,BRIAN scored, unearned; BENTLEY,CODY scored, unearned. |
| Other Information | |
|---|---|
|
Location: UVa-Wise Stadium: Attendance: 0 Duration: |
JONES,TAYLOR faced 2 batters in the 6th. Game: SVU-UVW3 |