![]() |
|
Virginia-Wise
9 |
Southern Virginia University
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Virginia-Wise | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 9 | 11 | 2 |
| Southern Virginia University (14-13) | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 8 | 8 | 4 |
Virginia-Wise | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Roa lf | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jonathan Cox 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dusty Haigler 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brad Robbins p | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brett Hylton rf | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Tommy Meier c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| AAlex Feemster rf | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian King 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Chaz Hall ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brad Ricker cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cody Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Guizar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 11 | 6 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Brian King HR: Brad Robbins RBI: Dusty Haigler; Brad Robbins 2; Brian King; Chaz Hall; Brad Ricker GIDP: Brad Ricker |
|||||||
| Baserunning | |||||||
|
SB: Jonathan Cox CS: Luis Roa | |||||||
| Fielding | |||||||
|
E: Jonathan Cox; Brad Ricker | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| C.j. Andrus ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Cox c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Wrigley | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Snider rf | 2 | 2 | 1 | 4 | 1 | 1 | 1 |
| Derek Snider p | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Skyler Shope cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Trager Hintze 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jordan Williams 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Greenhalgh lf | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Ryan Carpenter 2b | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Chad John 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 8 | 7 | 5 | 8 | 7 |
| Batting | |||||||
|
2B: Jake Johnson HR: Andrew Snider RBI: Jake Johnson; Andrew Snider 4; Trager Hintze; Ed Greenhalgh Sac fly: Andrew Snider |
|||||||
| Baserunning | |||||||
|
SB: Andrew Snider; Trager Hintze | |||||||
| Fielding | |||||||
|
E: C.j. Andrus 2; Tyler Cox; Ryan Carpenter DP: Jake Johnson; C.j. Andrus | |||||||
Virginia-Wise | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Robbins | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Cody Bentley (W, 0-0) | 2.0 | 4 | 5 | 5 | 2 | 3 | 1 |
| Taylor Jones | 1.2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Josh Guizar (Sv, 0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 8 | 7 | 5 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Brad Robbins 14; Cody Bentley 12; Taylor Jones 9; Josh Guizar HBP: Taylor Jones | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Snider | 4.0 | 6 | 6 | 5 | 1 | 0 | 1 |
| Nick Denny (L, 0-0) | 1.0 | 2 | 3 | 1 | 2 | 1 | 0 |
| Darrell Brown | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Carpenter | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 9 | 6 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Derek Snider 19; Ryan Carpenter 5; Nick Denny 8; Darrell Brown 4 | |||||||
| Scoring Summary |
|---|
| Virginia-Wise - Top 1st |
| Southern Virginia University - Bottom 1st |
| Virginia-Wise - Top 2nd |
| B. King singled to right center, advanced to second on the throw; B. Hylton advanced to second, advanced to third on the throw, scored on an error by 2b. |
| Southern Virginia University - Bottom 2nd |
| E.Greenhalgh reached on a fielder's choice, RBI; T. Hintze out on the play, out at second 3b to 2b; S. Shope scored. |
| Virginia-Wise - Top 3rd |
| Southern Virginia University - Bottom 3rd |
| A. Snider flied out to lf, SF, RBI; C. Andrus scored. |
| Virginia-Wise - Top 4th |
| B. Robbins homered to right center, 2 RBI; D. Haigler scored. |
| B. King doubled to left field, RBI; A. Feemster advanced to third; B. Hylton scored. |
| C. Hall reached on an error by ss, RBI; B. King advanced to third; A. Feemster scored. |
| B. Ricker grounded into double play ss to 1b; C. Hall out on the play; B. King scored, unearned. |
| Southern Virginia University - Bottom 4th |
| Virginia-Wise - Top 5th |
| Southern Virginia University - Bottom 5th |
| J. Johnson doubled down the rf line, RBI; R. Carpenter scored. |
| A. Snider homered to left field, 3 RBI; T. Cox scored; J. Johnson scored. |
| T. Hintze singled to left field, RBI; D. Snider scored. |
| Virginia-Wise - Top 6th |
| C. Hall reached on an error by c, advanced to second; B. King advanced to third; A. Feemster scored, unearned. |
| B. Ricker singled to left field, RBI; C. Hall advanced to third; B. King scored. |
| D. Haigler singled to left field, RBI; L. Roa advanced to second; B. Ricker advanced to third; C. Hall scored, unearned. |
| Southern Virginia University - Bottom 6th |
| Virginia-Wise - Top 7th |
| Southern Virginia University - Bottom 7th |
| A. Snider stole second, scored on an error by cf, unearned. |
| Other Information | |
|---|---|
|
Location: Buena Vista, VA Stadium: PArry McCluer HS Attendance: 24 Duration: 2:20 |
/ faced 1 batter in the 5th. N. Denny faced 5 batters in the 6th. Game: SVU-UVW1 |