![]() |
|
Southern Virginia University
5 |
Averett
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (13-9) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 10 | 0 |
| Averett (19-11) | 0 | 0 | 0 | 0 | 0 | 6 | X | 6 | 11 | 2 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson 1b | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| C.j. Andrus ss | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Tyler Cox c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Andrew Snider rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Derek Snider p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Skyler Shope cf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Andrew Wrigley 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Joshua Yarn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Greenhalgh lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Carpenter 2b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Nick Denny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 4 | 1 | 5 | 11 |
| Batting | |||||||
|
2B: Jake Johnson RBI: C.j. Andrus; Skyler Shope 2; Ryan Carpenter Sac: Derek Snider; Ed Greenhalgh |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Jake Johnson 2; C.j. Andrus 2; Ryan Carpenter | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HIGGINS cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| SIBRIZZI 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| LOYE ss | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| MOORE, M. c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| KIDD lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| NEWCOMB, K. rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| McGUIRE dh | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| CARTER 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| ECHOLS | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WILDER 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEWCOMB, J. 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| HALL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOTHERSHEAD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 11 | 6 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: NEWCOMB, K. RBI: LOYE; KIDD; NEWCOMB, K. 2; McGUIRE; NEWCOMB, J. Sac fly: LOYE GIDP: NEWCOMB, J. |
|||||||
| Baserunning | |||||||
|
SB: HIGGINS; ECHOLS | |||||||
| Fielding | |||||||
|
E: SIBRIZZI; LOYE | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Snider (L, 5-3) | 5.2 | 10 | 6 | 6 | 1 | 1 | 0 |
| Nick Denny | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 6 | 6 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Snider 27; Nick Denny 2 HBP: Derek Snider | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HALL (W, 3-0) | 6.0 | 9 | 5 | 3 | 1 | 5 | 0 |
| MOTHERSHEAD (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: HALL 33; MOTHERSHEAD 4 HBP: HALL 2 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| S. Shope singled through the left side, 2 RBI; D. Snider advanced to second; T. Cox scored; C. Andrus scored. |
| Averett - Bottom 1st |
| Southern Virginia University - Top 2nd |
| C. Andrus singled to left center, RBI; J. Johnson scored. |
| Averett - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| E.Greenhalgh reached on a throwing error by 3b; S. Shope advanced to third; A. Snider scored, unearned. |
| Averett - Bottom 3rd |
| Southern Virginia University - Top 4th |
| Averett - Bottom 4th |
| Southern Virginia University - Top 5th |
| R. Carpenter singled to left field, RBI; E.Greenhalgh advanced to second; A. Wrigley scored, unearned. |
| Averett - Bottom 5th |
| Southern Virginia University - Top 6th |
| Averett - Bottom 6th |
| LOYE flied out to rf, SF, RBI; HIGGINS scored. |
| KIDD singled through the right side, RBI; MOORE, M. advanced to second; SIBRIZZI scored. |
| NEWCOMB, K. doubled to right center, advanced to third on the throw, 2 RBI; KIDD scored; MOORE, M. scored. |
| McGUIRE grounded out to ss, RBI; NEWCOMB, K. scored. |
| NEWCOMB, J. singled through the left side, RBI; ECHOLS scored. |
| Southern Virginia University - Top 7th |
| Averett - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Owen-Fulton Field Attendance: 56 Duration: 1:53 |
Weather: Sunny, 59 Game: AUB03271 |