![]() |
|
Southern Virginia University
2 |
Ferrum College
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (13-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 3 |
| Ferrum College (12-6) | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | X | 9 | 15 | 1 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| C.j. Andrus ss | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Tyler Cox c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Snider rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Derek Snider p | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Darrell Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Shope cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Joshua Yarn ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trager Hintze 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ed Greenhalgh ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Wrigley 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jake Evans ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Carpenter 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chad John ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Denny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 8 | 2 | 2 | 10 | 9 |
| Batting | |||||||
|
2B: Ed Greenhalgh RBI: Jake Johnson; Ed Greenhalgh Sac: Trager Hintze; Ryan Carpenter Sac fly: Jake Johnson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C.j. Andrus 2; Trager Hintze DP: C.j. Andrus; Trager Hintze; Ryan Carpenter | |||||||
Ferrum College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BUTTERWORTH 2b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| JAGLOWSKI ss | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| FRANKLIN 1b | 4 | 2 | 3 | 3 | 1 | 1 | 0 |
| DORTON 3b | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| ALVAREZ 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEACOM dh | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| CAULEY-S dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYRON cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| NOLTE rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| HOLT c | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| PARKER lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| EASTERLY-T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILSTEAD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 15 | 9 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: BUTTERWORTH; JAGLOWSKI; FRANKLIN; NOLTE HR: FRANKLIN RBI: JAGLOWSKI 2; FRANKLIN 3; DORTON 2; BEACOM; HOLT Sac: HOLT Sac fly: DORTON |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: HOLT | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Snider (L, 0-0) | 6.0 | 11 | 6 | 6 | 2 | 3 | 1 |
| Darrell Brown | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nick Denny | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 9 | 7 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Derek Snider 31; Darrell Brown 5; Nick Denny 5 | |||||||
| Pitches-Strikes: D. Snider 99-68; Dar. Brown 19-12; Nick Denny 15-14; | |||||||
Ferrum College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EASTERLY-T (W, 0-0) | 8.0 | 6 | 0 | 0 | 2 | 8 | 0 |
| MILSTEAD | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 0 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: EASTERLY-T 32; MILSTEAD 6 | |||||||
| Pitches-Strikes: EASTERLY-T 120-82; MILSTEAD 23-15; | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Ferrum College - Bottom 1st |
| DORTON flied out to rf, SF, RBI; JAGLOWSKI scored. |
| BEACOM singled to center field, RBI; FRANKLIN scored. |
| Southern Virginia University - Top 2nd |
| Ferrum College - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Ferrum College - Bottom 3rd |
| FRANKLIN homered, 2 RBI; JAGLOWSKI scored. |
| Southern Virginia University - Top 4th |
| Ferrum College - Bottom 4th |
| JAGLOWSKI singled to right field, RBI; PARKER scored. |
| DORTON grounded out to ss, RBI; JAGLOWSKI scored. |
| Southern Virginia University - Top 5th |
| Ferrum College - Bottom 5th |
| Southern Virginia University - Top 6th |
| Ferrum College - Bottom 6th |
| Southern Virginia University - Top 7th |
| Ferrum College - Bottom 7th |
| HOLT singled to center field, RBI; NOLTE advanced to third, scored on an error by ss, unearned. |
| Southern Virginia University - Top 8th |
| Ferrum College - Bottom 8th |
| JAGLOWSKI doubled, RBI; BUTTERWORTH scored. |
| FRANKLIN struck out swinging, out at first c to 1b, RBI; JAGLOWSKI advanced to third, scored on an error by 1b, unearned. |
| Southern Virginia University - Top 9th |
| E.Greenhalgh doubled, RBI; J. Yarn scored, unearned. |
| J. Johnson flied out to lf, SF, RBI; E.Greenhalgh scored, unearned. |
| Ferrum College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ferrum, VA Stadium: Panther Field Attendance: 87 Duration: 2:14 |
Game: FCB0323 |