![]() |
|
Penn St.-Harrisburg
6 |
Southern Virginia University
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Harrisburg | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 10 | 0 |
| Southern Virginia University (10-6) | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | X | 10 | 10 | 4 |
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Houseal, TJ cf | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| Schanz, Drew 2b | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Worthington, Pat c | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Harmony, Brett ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Knull, Nick 3b | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Myers, Shawn lf | 5 | 1 | 2 | 3 | 0 | 2 | 1 |
| Kramer, Drew rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Delinskas, Brian 1b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Vignola, Dan p | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| McMenamin, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chimel, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 6 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Schanz, Drew RBI: Houseal, TJ; Harmony, Brett; Myers, Shawn 3; Kramer, Drew Sac fly: Kramer, Drew |
|||||||
| Baserunning | |||||||
|
CS: Houseal, TJ 2 | |||||||
| Fielding | |||||||
|
DP: Schanz, Drew 2; Harmony, Brett 2; Delinskas, Brian 2 | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson lf | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| C.j. Andrus ss | 4 | 0 | 1 | 2 | 1 | 0 | 1 |
| Tyler Cox c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Snider rf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Skyler Shope cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Andrew Wrigley 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Trager Hintze 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Greenhalgh dh | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Ryan Carpenter 2b | 3 | 3 | 1 | 3 | 1 | 0 | 0 |
| Darrell Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Snider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 10 | 10 | 7 | 2 | 6 |
| Batting | |||||||
|
2B: Jake Johnson; Ryan Carpenter HR: Jake Johnson RBI: Jake Johnson 4; C.j. Andrus 2; Tyler Cox; Ryan Carpenter 3 Sac: Trager Hintze Sac fly: Tyler Cox |
|||||||
| Baserunning | |||||||
|
SB: Andrew Snider CS: Skyler Shope | |||||||
| Fielding | |||||||
|
E: Jake Johnson; Andrew Wrigley; Trager Hintze; Ryan Carpenter DP: C.j. Andrus; Trager Hintze; Darrell Brown | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vignola, Dan (L, 0-0) | 7.0 | 9 | 7 | 7 | 4 | 2 | 1 |
| McMenamin, Joe | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Derek | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Chimel, Mark | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 10 | 10 | 7 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Vignola, Dan 32; Ward, Derek 7; Chimel, Mark HBP: Vignola, Dan; Ward, Derek | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darrell Brown | 5.1 | 7 | 5 | 4 | 3 | 2 | 0 |
| Derek Snider (W, 4-2) | 3.2 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Darrell Brown 27; Derek Snider 15 HBP: Derek Snider | |||||||
| Scoring Summary |
|---|
| Penn St.-Harrisburg - Top 1st |
| Southern Virginia University - Bottom 1st |
| Penn St.-Harrisburg - Top 2nd |
| Southern Virginia University - Bottom 2nd |
| Penn St.-Harrisburg - Top 3rd |
| Southern Virginia University - Bottom 3rd |
| Penn St.-Harrisburg - Top 4th |
| Southern Virginia University - Bottom 4th |
| Penn St.-Harrisburg - Top 5th |
| Southern Virginia University - Bottom 5th |
| J. Johnson homered, 2 RBI; R. Carpenter scored. |
| Penn St.-Harrisburg - Top 6th |
| Harmony,B. singled to left field, RBI; WorthingtonP advanced to second; Schanz,D. scored. |
| Myers,S. singled, advanced to second on an error by lf, 2 RBI; Knull,N. advanced to second, advanced to third on an error by lf; Harmony,B. advanced to third, scored on an error by lf; WorthingtonP scored. |
| Kramer,D. flied out to rf, SF, RBI; Myers,S. advanced to third; Knull,N. scored, unearned. |
| Houseal,T. reached on a fielder's choice, RBI; Vignola,D. out on the play, out at second ss to 2b; Belinskas,B. advanced to third; Myers,S. scored. |
| Southern Virginia University - Bottom 6th |
| Penn St.-Harrisburg - Top 7th |
| Myers,S. reached on an error by 2b, RBI; Knull,N. advanced to second; WorthingtonP advanced to third; Schanz,D. scored. |
| Southern Virginia University - Bottom 7th |
| R. Carpenter doubled to left field, 2 RBI; E.Greenhalgh scored; J. Williams scored. |
| J. Johnson doubled, RBI; R. Carpenter scored. |
| C. Andrus singled to center field, RBI; J. Johnson scored. |
| Penn St.-Harrisburg - Top 8th |
| Southern Virginia University - Bottom 8th |
| R. Carpenter walked, RBI; E.Greenhalgh advanced to second; A. Wrigley advanced to third; S. Shope scored. |
| J. Johnson hit by pitch, RBI; R. Carpenter advanced to second; E.Greenhalgh advanced to third; A. Wrigley scored. |
| C. Andrus walked, RBI; J. Johnson advanced to second; R. Carpenter advanced to third; E.Greenhalgh scored. |
| T. Cox flied out to rf, SF, RBI; J. Johnson advanced to third; R. Carpenter scored. |
| Penn St.-Harrisburg - Top 9th |
| Southern Virginia University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Covington, VA Stadium: Casey Field Attendance: 0 Duration: 3:00 |
Vignola,D. faced 1 batter in the 8th. Game: SVU-PSH |