|
Guilford
12 |
Southern Virginia University
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Guilford (9-4) | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 12 | 15 | 0 |
| Southern Virginia University (8-6) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Nelson cf | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Alex Starbuck lf | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Drew Ward 3b | 3 | 3 | 2 | 0 | 1 | 0 | 1 |
| Kyle Wooden 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Derek Hardison dh | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jason Flud c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Anthony Huskins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Phillips ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jay Cox 2b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Travis Starbuck rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 15 | 10 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: Jordan Nelson; Kyle Wooden; Derek Hardison 2 HR: Derek Hardison RBI: Jordan Nelson; Alex Starbuck; Kyle Wooden 2; Derek Hardison 2; Jason Flud 2; DJ Phillips; Travis Starbuck Sac: Jay Cox Sac fly: Kyle Wooden; DJ Phillips |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson lf | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| C.j. Andrus ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Cox c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Snider rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trager Hintze 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andrew Wrigley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ed Greenhalgh dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Carpenter 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Shope cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Denny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 2 | 3 | 5 |
| Batting | |||||||
|
3B: Skyler Shope HR: Jake Johnson RBI: Jake Johnson 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andrew Wrigley DP: C.j. Andrus; Trager Hintze; Ryan Carpenter | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will James (W, 2-0) | 7.0 | 4 | 2 | 2 | 2 | 3 | 1 |
| Totals | 7.0 | 4 | 2 | 2 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Will James 28 HBP: Will James | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Carpenter | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Denny (L, 2-3) | 5.0 | 14 | 11 | 9 | 1 | 0 | 1 |
| Totals | 7.0 | 15 | 12 | 10 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Carpenter 8; Nick Denny 31 HBP: Nick Denny | |||||||
| Scoring Summary |
|---|
| Guilford - Top 1st |
| Wooden flied out to rf, SAC, RBI; Starbuck, A. scored. |
| Flud reached on an error by 3b, advanced to second; Hardison scored, unearned; Ward scored, unearned. |
| Southern Virginia University - Bottom 1st |
| Guilford - Top 2nd |
| Southern Virginia University - Bottom 2nd |
| Guilford - Top 3rd |
| Hardison doubled, RBI; Wooden advanced to third; Ward scored. |
| Flud singled, RBI; Hardison advanced to third; Wooden scored. |
| Phillips flied out to lf, SF, RBI; Hardison scored. |
| Southern Virginia University - Bottom 3rd |
| J. Johnson homered, 2 RBI; S. Shope scored. |
| Guilford - Top 4th |
| Southern Virginia University - Bottom 4th |
| Guilford - Top 5th |
| Hardison homered, RBI. |
| Starbuck, T. grounded out to ss, RBI; Phillips advanced to third; Huskins scored. |
| Nelson doubled, RBI; Phillips scored. |
| Southern Virginia University - Bottom 5th |
| Guilford - Top 6th |
| Wooden doubled, RBI; Ward scored. |
| Flud grounded out to ss, RBI; Wooden scored. |
| Southern Virginia University - Bottom 6th |
| Guilford - Top 7th |
| Starbuck, A. singled to right field, RBI; Cox scored. |
| Southern Virginia University - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buena Vista, VA Stadium: Parry McCluer HS Attendance: 30 Duration: 1:45 |
N. Denny faced 2 batters in the 6th. Game: SVU-GC1 |