|
Hiwassee
3 |
Southern Virginia University
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hiwassee | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 11 | 4 |
| Southern Virginia University (7-5) | 0 | 0 | 0 | 3 | 0 | 5 | X | 8 | 8 | 4 |
Hiwassee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy lf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Holbert 2b | 5 | 0 | 1 | 1 | 0 | 0 | 6 |
| Cope cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Johnston c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deal p | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Willig 3b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ferrell rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| O'Brien 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhymes 1b | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Regan ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Totals | 34 | 3 | 11 | 3 | 2 | 7 | 14 |
| Batting | |||||||
|
2B: Ferrell; Regan 2 RBI: Kennedy; Holbert; Regan |
|||||||
| Baserunning | |||||||
|
CS: Deal | |||||||
| Fielding | |||||||
|
E: Cope; Johnston; Ferrell 2 | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| C.j. Andrus ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tyler Cox c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joshua Yarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Snider rf | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Derek Snider lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Wrigley 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trager Hintze dh | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Ryan Carpenter 2b | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Skyler Shope cf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Darrell Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 8 | 6 | 2 | 7 | 3 |
| Batting | |||||||
|
2B: Andrew Snider HR: Jake Johnson RBI: Jake Johnson 2; Trager Hintze 2; Ryan Carpenter; Skyler Shope Sac fly: Ryan Carpenter |
|||||||
| Baserunning | |||||||
|
SB: Andrew Snider; Derek Snider CS: Joshua Yarn | |||||||
| Fielding | |||||||
|
E: Derek Snider 2; Ryan Carpenter; Darrell Brown | |||||||
Hiwassee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Deal (L, 0-0) | 6.0 | 8 | 8 | 4 | 2 | 7 | 1 |
| Totals | 6.0 | 8 | 8 | 4 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Deal 29 | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darrell Brown (W, 0-0) | 7.0 | 11 | 3 | 1 | 2 | 7 | 0 |
| Totals | 7.0 | 11 | 3 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Darrell Brown 38 HBP: Darrell Brown 2 | |||||||
| Scoring Summary |
|---|
| Hiwassee - Top 1st |
| Southern Virginia University - Bottom 1st |
| Hiwassee - Top 2nd |
| Southern Virginia University - Bottom 2nd |
| Hiwassee - Top 3rd |
| Southern Virginia University - Bottom 3rd |
| Hiwassee - Top 4th |
| Kennedy singled to shortstop, RBI; Regan advanced to second; Ferrell scored, unearned. |
| Southern Virginia University - Bottom 4th |
| T. Hintze singled, 2 RBI; A. Wrigley advanced to third; D. Snider scored; A. Snider scored. |
| R. Carpenter flied out to cf, SF, RBI; T. Hintze out on the play, out at second cf to c to 2b; A. Wrigley scored. |
| Hiwassee - Top 5th |
| Southern Virginia University - Bottom 5th |
| Hiwassee - Top 6th |
| Holbert singled, RBI; Regan scored. |
| Southern Virginia University - Bottom 6th |
| D. Snider stole second; A. Snider stole home. |
| R. Carpenter reached on an error by rf, advanced to second; D. Snider scored on the error, unearned. |
| S. Shope singled, RBI; R. Carpenter scored, unearned. |
| J. Johnson homered, 2 RBI, unearned; S. Shope scored, unearned. |
| Hiwassee - Top 7th |
| Regan doubled, RBI; Ferrell scored, unearned. |
| Southern Virginia University - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buena Vista, VA Stadium: Parry McCluer HS Attendance: 0 Duration: 1:53 |
Game: SVU-HC3 |