|
Hiwassee
4 |
Southern Virginia University
25 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hiwassee | 0 | 2 | 2 | 0 | 0 | 4 | 5 | 1 |
| Southern Virginia University (8-5) | 3 | 7 | 6 | 9 | X | 25 | 15 | 2 |
Hiwassee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Holbert c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Cope cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Johnston 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deal ss | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Willig rf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ferrell p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knight 1b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Regan 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 19 | 4 | 5 | 4 | 4 | 3 | 4 |
| Batting | |||||||
|
HR: Deal; Willig RBI: Deal; Willig; Knight; Regan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Willig | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson 1b | 4 | 4 | 3 | 5 | 1 | 0 | 2 |
| C.j. Andrus ss | 3 | 4 | 2 | 1 | 1 | 1 | 0 |
| Tyler Cox c | 4 | 2 | 4 | 7 | 0 | 0 | 0 |
| Jordan Williams | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Snider rf | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Derek Snider lf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Andrew Wrigley 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Evans c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trager Hintze dh | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Ryan Carpenter 2b | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Chad John 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Skyler Shope cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Yarn lf | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nick Denny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 25 | 15 | 22 | 8 | 5 | 3 |
| Batting | |||||||
|
2B: Tyler Cox; Trager Hintze HR: Jake Johnson; Tyler Cox; Andrew Snider RBI: Jake Johnson 5; C.j. Andrus; Tyler Cox 7; Andrew Snider 3; Derek Snider; Trager Hintze 3; Chad John; Joshua Yarn Sac: Skyler Shope |
|||||||
| Baserunning | |||||||
|
SB: Jake Johnson; Jordan Williams | |||||||
| Fielding | |||||||
|
E: Andrew Snider; Skyler Shope DP: Jake Johnson; C.j. Andrus; Chad John | |||||||
Hiwassee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ferrell (L, 0-0) | 2.0 | 6 | 10 | 10 | 4 | 2 | 1 |
| Regan | 0.0 | 3 | 6 | 5 | 3 | 0 | 1 |
| Willig | 2.0 | 6 | 9 | 9 | 1 | 3 | 1 |
| Totals | 4.0 | 15 | 25 | 24 | 8 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: Willig 15; Ferrell 17; Regan 8 HBP: Willig 2; Ferrell; Regan | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Denny (W, 0-0) | 5.0 | 5 | 4 | 4 | 4 | 3 | 2 |
| Totals | 5.0 | 5 | 4 | 4 | 4 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Nick Denny 23 | |||||||
| Scoring Summary |
|---|
| Hiwassee - Top 1st |
| Southern Virginia University - Bottom 1st |
| T. Cox doubled, 2 RBI; C. Andrus advanced to third, scored on the throw; J. Johnson scored. |
| J. Williams stole home. |
| Hiwassee - Top 2nd |
| Knight grounded out to 2b, RBI; Ferrell advanced to third; Willig scored. |
| Regan grounded out to ss, RBI; Ferrell scored. |
| Southern Virginia University - Bottom 2nd |
| J. Johnson singled, 2 RBI; R. Carpenter scored; T. Hintze scored. |
| T. Cox singled, RBI; J. Johnson scored. |
| A. Snider homered, 2 RBI; J. Williams scored. |
| T. Hintze doubled to center field, 2 RBI; A. Wrigley scored; D. Snider scored. |
| Hiwassee - Top 3rd |
| Deal homered, RBI. |
| Willig homered, RBI. |
| Southern Virginia University - Bottom 3rd |
| J. Johnson homered, 2 RBI; J. Yarn scored. |
| A. Snider singled, RBI; J. Williams advanced to second, advanced to third on the throw; C. Andrus scored. |
| A. Snider advanced to second on a wild pitch; J. Williams scored on a wild pitch. |
| T. Hintze reached on an error by 2b, RBI; J. Evans advanced to third on the error; D. Snider advanced to third, scored on the error, unearned; A. Snider scored. |
| Hiwassee - Top 4th |
| Southern Virginia University - Bottom 4th |
| D. Snider singled, RBI; A. Snider advanced to second; T. Cox advanced to third; C. Andrus scored. |
| C. John singled, RBI; D. Snider advanced to second; A. Snider advanced to third; T. Cox scored. |
| J. Yarn hit by pitch, RBI; C. John advanced to second; D. Snider advanced to third; A. Snider scored. |
| J. Johnson singled, RBI; J. Yarn advanced to second; C. John advanced to third; D. Snider scored. |
| C. Andrus singled, RBI; J. Johnson advanced to second; J. Yarn advanced to third; C. John scored. |
| T. Cox homered, 4 RBI; C. Andrus scored; J. Johnson scored; J. Yarn scored. |
| Hiwassee - Top 5th |
| Southern Virginia University - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Buena Vista,VA Stadium: PArry McCluer HS Attendance: 0 Duration: 2:15 |
Regan faced 8 batters in the 3rd. Game: SVU-HC4 |