Southern Virginia University Athletics has partnered with Future Media Inc. to bring to you live audio from selected events, free of charge. Click on the game to which you would like to listen.
As more sports become available for broadcast they will be listed below.
FOOTBALL
| Sept. 3rd | Radford | 7:30 PM |
| Sept. 25th | Brevard | 4:00 PM |
| Oct. 9th | Guilford | 1:00 PM |
| Oct. 23rd | Apprentice | 1:00 PM |
| Nov. 6th | Webber International | 1:00 PM |
MEN'S SOCCER
| Sept. 11th | Gallaudet | 2:00 PM |
| Sept. 27th | Christendom | 5:00 PM |
| Sept. 29th | Patrick Henry | 4:00 PM |
| Oct. 8th | Chowan | 2:00 PM |
| Oct. 20th | Ferrum | 4:00 PM |
WOMEN'S SOCCER
| Sept. 3rd | S.C. State |
4:30 PM |
| Sept. 18th | Greensboro | 11:00 AM |
| Sept. 21st | Charleston (W.V.) | 4:00 PM |
| Sept. 27th | Shepherd | 3:00 PM |
| Oct. 1st | Christendom | 5:00 PM |
| Oct. 8th | Chowan | 4:00 PM |
| Oct. 12th | Bluefield | 3:30 PM |
| Oct 19th | Mountain State | 4:00 PM |
VOLLEYBALL
| Sept. 7th | Concord | 6:00 PM |
| Sept. 30th | Roanoke | 6:30 PM |
| Oct. 5th | Ferrum | 7:00 PM |
| Oct. 19th | Eastern Mennonite | 7:00 PM |
| Oct. 21st | Hollins | 6:30 PM |
| Oct. 26th | Emory & Henry | 7:00 PM |
| Oct 30th | Penn St.-Mont Alto | 12:00 PM |
| Oct 30th | Lynchburg | 4:00 PM |