![]() | ![]() |
November | |||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Nov 20, 2020 | Women's Swimming |
Southern Virginia
(Intersquad Scrimmage) |
7:00 PM | Results | |||
January | |||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Jan 23, 2021 | Men's Volleyball | Crimson SVU | 1:00 PM | Live stats | |||
Jan 26, 2021 | Men's Volleyball | at Liberty University | 6:00 PM | Live stats | |||
Jan 27, 2021 | Women's Basketball | at Bridgewater | Cancelled | Video Live stats | |||
Jan 29, 2021 | Women's Track and Field | at VMI Winter Relays - Lexington, Va. | TBA | Results | |||
Jan 29, 2021 | Men's Volleyball | at George Mason | Final | 0-3 Loss | Video Box Score | ||
Jan 30, 2021 | Wrestling | at Averett | TBA | ||||
Jan 30, 2021 | Men's Basketball | at Mary Baldwin | Final | ||||
Jan 30, 2021 | Women's Swimming | at Sweet Briar | Final | 134-64 Win | Results | ||
Jan 30, 2021 | Women's Basketball | St. Mary's (Md.)  * | Cancelled | Live stats | |||
February | |||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Feb 2, 2021 | Men's Basketball | at Bridgewater | Cancelled | ||||
Feb 3, 2021 | Men's Basketball | Mary Baldwin | Cancelled | ||||
Feb 5, 2021 | Men's Soccer |
Mary Baldwin
(Scrimmage) |
Cancelled | Live stats | |||
Feb 5, 2021 | Women's Soccer | Mary Baldwin | Cancelled | Live stats | |||
Feb 5, 2021 | Women's Basketball | at Lancaster Bible | Cancelled | Audio | |||
Feb 5, 2021 | Men's Basketball | at Lancaster Bible | Cancelled | ||||
Feb 5, 2021 | Men's Volleyball | at Belmont Abbey | Cancelled | Video Live stats | |||
Feb 6, 2021 | Women's Track and Field | at Noke Elite Meet - Roanoke, Va. | 10:00 AM | Results | |||
Feb 6, 2021 | Men's Track and Field | at Noke Elite Meet - Roanoke, Va. | 10:00 AM | Results | |||
Feb 6, 2021 | Wrestling | Greensboro | 6:00 PM | Video | |||
Feb 6, 2021 | Women's Basketball | at Mary Washington  * | Cancelled | ||||
Feb 6, 2021 | Women's Soccer | at William Peace | Cancelled | Live stats | |||
Feb 6, 2021 | Women's Basketball | at Lancaster Bible | Cancelled | Video | |||
Feb 6, 2021 | Women's Swimming | at Bridgewater (Va.) | Final | 124-120 Win | Results | ||
Feb 6, 2021 | Men's Swimming | at Bridgewater (Va.) | Final | 128-104 Win | Results | ||
Feb 6, 2021 | Men's Basketball | at Lancaster Bible | Cancelled | ||||
Feb 6, 2021 | Men's Soccer | at William Peace | Cancelled | ||||
Feb 6, 2021 | Men's Volleyball | at St. Andrews | Final | 3-0 Win | Video | ||
Feb 9, 2021 | Men's Soccer | Mary Baldwin | Final | 1-0 Win | Video Box Score | ||
Feb 9, 2021 | Women's Soccer | Mary Baldwin | Final - 2OT | 4-3 Win | Video Box Score | ||
Feb 9, 2021 | Men's Volleyball | Bluefield | Final | 3-0 Win | Video Box Score | ||
Feb 10, 2021 | Wrestling | at Emory and Henry | 6:00 PM | ||||
Feb 10, 2021 | Men's Soccer | VMI | Cancelled | Video Live stats | |||
Feb 10, 2021 | Men's Basketball | Mary Baldwin | Final | ||||
Feb 10, 2021 | Women's Swimming |
at
Lynchburg
(Double Dual Meet) |
Final | 44-161 Loss |
Video
Results
Results |
||
Feb 10, 2021 | Women's Swimming |
vs.
William Peace
@ Liberty Natatorium
(Double Dual Meet) |
Final | 138-52 Win |
Video
Results
Results |
||
Feb 10, 2021 | Men's Swimming |
at
Lynchburg
(Double Dual Meet) |
Final | 106-98 Win |
Video
Results
Results |
||
Feb 10, 2021 | Men's Swimming |
vs.
William Peace
@ Liberty Natatorium
(Double Dual Meet) |
Final | 131-48 Win |
Video
Results
Results |
||
Feb 12, 2021 | Women's Basketball | at St. Mary's (Md.)  * | Postponed | Live stats | |||
Feb 12, 2021 | Men's Volleyball | Lancaster Bible | Final | 3-0 Win | Video Box Score | ||
Feb 12, 2021 | Men's Basketball | Chris. Newport | Final | ||||
Feb 13, 2021 | Men's Soccer | Averett | Final | 0-2 Loss | Video Box Score | ||
Feb 13, 2021 | Men's Basketball | at Chris. Newport | Final | ||||
Feb 15, 2021 | Men's Golf |
at
Roanoke Spring Invitational
(Ferrum / Emory & Henry at Roanoke) |
TBA | Results | |||
Feb 15, 2021 | Women's Basketball | at Bridgewater | Cancelled | Video Live stats | |||
Feb 16, 2021 | Men's Basketball | at Va. Wesleyan | Final | ||||
Feb 16, 2021 | Women's Basketball | at Roanoke | Final | 36-59 Loss | Box Score | ||
Feb 17, 2021 | Men's Basketball | St. Mary's (Md.) | Final | ||||
Feb 17, 2021 | Men's Volleyball | at Libery University | Final | 3-1 Win | |||
Feb 17, 2021 | Men's Soccer | VMI | Final | 1-2 Loss | Box Score | ||
Feb 19, 2021 | Men's Basketball | at Davidson | Final | ||||
Feb 19, 2021 | Women's Basketball | at Bluefield St. | Final | 43-75 Loss | Video Box Score | ||
Feb 20, 2021 | Women's Cross Country | at Mary Baldwin Invitational - Fishersville, Va. | 11:00 AM | ||||
Feb 20, 2021 | Men's Cross Country | at Mary Baldwin Invitational - Fishersville, Va. | 11:00 AM | ||||
Feb 20, 2021 | Wrestling | at Shenandoah | 5:00 PM | ||||
Feb 20, 2021 | Women's Lacrosse | Centre | Final | 14-13 Win | Video Box Score | ||
Feb 20, 2021 | Men's Volleyball | at Lancaster Bible | Final | 0-3 Loss | Video Box Score | ||
Feb 20, 2021 | Women's Basketball | at Bluefield St. | Final | 58-65 Loss | Video Box Score | ||
Feb 20, 2021 | Men's Lacrosse | Hampden-Sydney | Final | 16-21 Loss | Video Box Score | ||
Feb 20, 2021 | Men's Basketball | at St. Mary's (Md.) | Final | ||||
Feb 20, 2021 | Men's Soccer | Va. Wesleyan | Final | 3-2 Win | Video Box Score | ||
Feb 22, 2021 | Men's Basketball | at Roanoke | Cancelled | ||||
Feb 23, 2021 | Women's Soccer | VMI | Final | 0-5 Loss | Video Box Score | ||
Feb 24, 2021 | Men's Lacrosse | Pfeiffer | Final | 22-19 Win | Video Box Score | ||
Feb 25, 2021 | Women's Soccer | at Bridgewater | Final | 2-5 Loss |
Video
Box Score
Photos |
||
Feb 25, 2021 | Women's Basketball | at Chris. Newport | Final | 56-86 Loss |
Video
Box Score
Live stats |
||
Feb 25, 2021 | Men's Basketball | at Mary Baldwin | Cancelled | Video Live stats | |||
Feb 26, 2021 | Wrestling |
at
NCAA South East Regional
(Mechanicsburg, Pa.) |
TBA | ||||
Feb 26, 2021 | Women's Tennis | at Longwood | 3:00 PM | ||||
Feb 26, 2021 | Men's Soccer | at Mary Baldwin | Postponed | Live stats | |||
Feb 26, 2021 | Women's Lacrosse | at N.C. Wesleyan | Final | 19-3 Win | Video Box Score | ||
Feb 26, 2021 | Women's Swimming | at Virginia Military Institute | Final | 143-142 Win | Results Results | ||
Feb 26, 2021 | Men's Swimming | at Virginia Military Institute | Final | 71-215 Loss | Results Results | ||
Feb 26, 2021 | Women's Volleyball | at Mary Baldwin | Postponed | Video Live stats | |||
Feb 27, 2021 | Wrestling |
at
NCAA South East Regional
(Mechanicsburg, Pa.) |
TBA | ||||
Feb 27, 2021 | Football | at Hampden-Sydney  * | Final | 0-21 Loss |
Video
Box Score
Live stats Audio |
||
Feb 27, 2021 | Women's Soccer | Piedmont | Final | 0-4 Loss | Video Box Score | ||
Feb 27, 2021 | Men's Volleyball | at Randolph-Macon  * | Final | 3-0 Win | Video Box Score | ||
Feb 27, 2021 | Men's Tennis | at Longwood | 3:00 PM | ||||
Feb 27, 2021 | Men's Lacrosse | at Lynchburg | Final | 8-18 Loss |
Video
Video
Box Score Photos |
||
Feb 27, 2021 | Men's Rugby | Queens | Cancelled | ||||
Feb 27, 2021 | Men's Volleyball | at Randolph-Macon  * | Final | 3-1 Win | Video Box Score | ||
Feb 27, 2021 | Women's Basketball | at Shepherd | Final | 61-86 Loss | Box Score | ||
March | |||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Mar 1, 2021 | Women's Basketball | at Neumann | Final | 54-60 Loss |
Video
Box Score
Live stats |
||
Mar 2, 2021 | Women's Volleyball | at Averett | Final | 3-2 Win |
Video
Box Score
Live stats |
||
Mar 2, 2021 | Men's Basketball | at Roanoke | Final | 66-89 Loss | Box Score | ||
Mar 3, 2021 | Baseball | at Roanoke | Final | 3-16 Loss | Box Score | ||
Mar 3, 2021 | Women's Lacrosse | at Averett | Final | 17-4 Win |
Video
Box Score
Live stats |
||
Mar 3, 2021 | Women's Volleyball | at Lynchburg | Final | 2-3 Loss |
Video
Box Score
Photos |
||
Mar 3, 2021 | Men's Lacrosse | at Chris. Newport  * | Final | 6-16 Loss |
Video
Box Score
Live stats |
||
Mar 3, 2021 | Baseball | at Roanoke | Final | 3-5 Loss | Box Score | ||
Mar 4, 2021 | Women's Basketball | Chris. Newport  * | Final | 71-77 Loss | Video Box Score | ||
Mar 5, 2021 | Football | at Emory & Henry  * | Final | 14-47 Loss |
Video
Box Score
Photos |
||
Mar 6, 2021 | Men's Lacrosse | at Cabrini |
4th - 10:16
|
15-17
|
Video
Live stats
Live stats |
||
Mar 6, 2021 | Men's Volleyball | at East. Mennonite  * | Final | 3-0 Win | Video Box Score | ||
Mar 6, 2021 | Softball | Shenandoah | Final | 8-7 Win | Video Box Score | ||
Mar 6, 2021 | Women's Swimming | at Randolph-Macon | 1:00 PM | Video | |||
Mar 6, 2021 | Men's Swimming | at Randolph-Macon | 1:00 PM | Video | |||
Mar 6, 2021 | Women's Soccer | St. Mary's (Md.)  * | Final | 2-1 Win | Video Box Score | ||
Mar 6, 2021 | Men's Tennis | Chris. Newport | 3:00 PM | ||||
Mar 6, 2021 | Softball | Shenandoah | Final | 1-0 Win | Video Box Score | ||
Mar 6, 2021 | Men's Volleyball | at East. Mennonite  * | Final | 3-0 Win | Video Box Score | ||
Mar 6, 2021 | Men's Soccer | St. Mary's (Md.)  * |
2nd half - 29:38
|
0-3
|
Video Live stats | ||
Mar 8, 2021 | Men's Golf |
at
Hill City Invitational @ Boonsboro CC
(at Lynchburg) |
TBA | ||||
Mar 8, 2021 | Women's Golf |
Hill City Invitational @ Boonsboro CC
(at Lynchburg) |
TBA | ||||
Mar 8, 2021 | Men's Tennis | Averett | 2:30 PM | ||||
Mar 9, 2021 | Men's Golf |
at
Hill City Invitational @ Boonsboro CC
(at Lynchburg) |
TBA | ||||
Mar 9, 2021 | Women's Golf |
Hill City Invitational @ Boonsboro CC
(at Lynchburg) |
TBA | ||||
Mar 9, 2021 | Men's Soccer | at Washington and Lee | 3:00 PM | ||||
Mar 9, 2021 | Men's Volleyball | East. Mennonite | 4:00 PM | Live stats | |||
Mar 9, 2021 | Women's Lacrosse | Roanoke | 6:00 PM | Live stats | |||
Mar 11, 2021 | Women's Volleyball | at Mary Baldwin | 7:00 PM | Live stats | |||
Mar 12, 2021 | Wrestling |
at
NCAA Nationals
(Wisconsin-La Crosse) |
TBA | ||||
Mar 12, 2021 | Baseball | at Thomas Nelson Community College | 12:00 PM | ||||
Mar 12, 2021 | Women's Tennis | Va. Wesleyan | 3:00 PM | ||||
Mar 12, 2021 | Baseball | at Thomas Nelson Community College | 3:00 PM | ||||
Mar 12, 2021 | Women's Basketball | Marymount | 5:00 PM | ||||
Mar 12, 2021 | Football | Washington and Lee  * | 7:00 PM | ||||
Mar 13, 2021 | Women's Track and Field | at Hornet Open - Lynchburg, Va. | TBA | ||||
Mar 13, 2021 | Men's Track and Field | at Hornet Open - Lynchburg, Va. | TBA | ||||
Mar 13, 2021 | Men's Rugby | US Naval Academy | 12:00 PM | ||||
Mar 13, 2021 | Men's Lacrosse | Salisbury  * | 1:00 PM | Live stats | |||
Mar 13, 2021 | Women's Soccer | at St. Mary's (Md.)  * | 1:00 PM | Live stats | |||
Mar 13, 2021 | Softball | East. Mennonite | 1:00 PM | ||||
Mar 13, 2021 | Women's Swimming | at St. Mary's (Md.) | 1:00 PM | ||||
Mar 13, 2021 | Men's Swimming | at St. Mary's (Md.) | 1:00 PM | ||||
Mar 13, 2021 | Men's Volleyball | at Marymount  * | 1:30 PM | Video Live stats | |||
Mar 13, 2021 | Men's Soccer | at St. Mary's (Md.)  * | 3:00 PM | Live stats | |||
Mar 13, 2021 | Softball | East. Mennonite | 3:00 PM | ||||
Mar 13, 2021 | Men's Volleyball | at Marymount  * | 4:00 PM | Video Live stats | |||
Mar 15, 2021 | Men's Golf |
at
Wildcat Golf Classic
(Emerald Lake Golf Club) |
TBA | ||||
Mar 15, 2021 | Women's Golf |
at
Wildcat Golf Classic
(Emerald Lake Golf Club) |
TBA | ||||
Mar 15, 2021 | Women's Lacrosse | at Washington and Lee | 4:00 PM | Live stats | |||
Mar 16, 2021 | Men's Golf |
at
Wildcat Golf Classic
(Emerald Lake Golf Club) |
TBA | ||||
Mar 16, 2021 | Women's Golf |
at
Wildcat Golf Classic
(Emerald Lake Golf Club) |
TBA | ||||
Mar 17, 2021 | Baseball | at Roanoke | 3:00 PM | Live stats | |||
Mar 17, 2021 | Women's Lacrosse | at Ferrum College | 4:00 PM | Video Live stats | |||
Mar 17, 2021 | Baseball | at Roanoke | 6:00 PM | Live stats | |||
Mar 17, 2021 | Men's Lacrosse | Washington and Lee | 7:00 PM | Live stats | |||
Mar 18, 2021 | Women's Volleyball | at St. Mary's (Md.)  * | 4:00 PM | Live stats | |||
Mar 19, 2021 | Baseball | St. Mary's (Md.)  * | 3:00 PM | Live stats | |||
Mar 19, 2021 | Football | Ferrum College  * | 7:00 PM | ||||
Mar 20, 2021 | Baseball | St. Mary's (Md.)  * | 12:00 PM | Live stats | |||
Mar 20, 2021 | Men's Volleyball | Juniata | 1:00 PM | Live stats | |||
Mar 20, 2021 | Women's Soccer | at Shepherd | 1:00 PM | Live stats | |||
Mar 20, 2021 | Men's Rugby | at Mt. St. Marys | 1:00 PM | ||||
Mar 20, 2021 | Softball | at Randolph-Macon | 1:00 PM | Live stats | |||
Mar 20, 2021 | Men's Soccer | at Shepherd | 3:00 PM | ||||
Mar 20, 2021 | Men's Volleyball | Juniata | 3:00 PM | ||||
Mar 20, 2021 | Softball | at Randolph-Macon | 3:00 PM | Live stats | |||
Mar 20, 2021 | Women's Swimming | at William Peace | 3:00 PM | ||||
Mar 20, 2021 | Men's Swimming | at William Peace | 3:00 PM | ||||
Mar 20, 2021 | Women's Lacrosse | at Bridgewater | 4:00 PM | Video Live stats | |||
Mar 23, 2021 | Women's Tennis | at Mary Baldwin | 3:00 PM | ||||
Mar 23, 2021 | Men's Tennis | at Mary Baldwin | 3:00 PM | ||||
Mar 23, 2021 | Men's Volleyball | East. Mennonite  * | 4:00 PM | ||||
Mar 23, 2021 | Men's Lacrosse | St. Mary's (Md.)  * | 5:00 PM | Live stats | |||
Mar 23, 2021 | Baseball | at Ferrum College | 6:00 PM | Video Live stats | |||
Mar 24, 2021 | Women's Volleyball | St. Mary's (Md.)  * | 4:00 PM | Live stats | |||
Mar 24, 2021 | Softball | at Roanoke | 4:00 PM | ||||
Mar 24, 2021 | Women's Lacrosse | at Va. Wesleyan | 5:00 PM | Live stats | |||
Mar 24, 2021 | Softball | at Roanoke | 6:00 PM | ||||
Mar 25, 2021 | Women's Tennis | at Lynchburg | 3:00 PM | ||||
Mar 25, 2021 | Men's Soccer | Methodist | 4:00 PM | ||||
Mar 25, 2021 | Women's Volleyball | Averett | 6:00 PM | Live stats | |||
Mar 26, 2021 | Baseball | at Chris. Newport  * | 3:00 PM | Live stats | |||
Mar 26, 2021 | Women's Lacrosse | at Salisbury  * | 6:00 PM | Video Live stats | |||
Mar 27, 2021 | Women's Track and Field | at Dr. Jack M. Toms Alumni Invitational - Lynchburg, Va. | TBA | ||||
Mar 27, 2021 | Men's Track and Field | at Dr. Jack M. Toms Alumni Invitational - Lynchburg, Va. | TBA | ||||
Mar 27, 2021 | women's golf |
Knight Invitational
(Vista Links Golf Course) |
TBA | ||||
Mar 27, 2021 | Men's Lacrosse |
Ill. Wesleyan
(Columbus, Ohio) |
12:00 PM | Live stats | |||
Mar 27, 2021 | Baseball | at Chris. Newport  * | 12:00 PM | Live stats | |||
Mar 27, 2021 | Men's Rugby | Mary Washington | 12:00 PM | ||||
Mar 27, 2021 | Men's Volleyball | Randolph-Macon  * | 1:00 PM | Live stats | |||
Mar 27, 2021 | Men's Volleyball | Randolph-Macon  * | 3:00 PM | Live stats | |||
Mar 27, 2021 | Women's Soccer | Shepherd | 7:00 PM | Live stats | |||
Mar 29, 2021 | Men's Golf |
at
Shenandoah
(at Winchester Country Club) |
TBA | ||||
Mar 30, 2021 | Baseball | at Mary Baldwin | 2:00 PM | ||||
Mar 30, 2021 | Baseball | at Mary Baldwin | 5:00 PM | ||||
Mar 31, 2021 | Softball | at Mary Baldwin | 3:00 PM | Live stats | |||
Mar 31, 2021 | Softball | at Mary Baldwin | 5:00 PM | Live stats | |||
Mar 31, 2021 | Women's Volleyball | Lynchburg | 7:00 PM | Live stats | |||
April | |||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
Apr 1, 2021 | Men's Soccer | Bridgewater | 7:00 PM | Live stats | |||
Apr 1, 2021 | Women's Volleyball | at Washington and Lee | 7:00 PM | Live stats | |||
Apr 2, 2021 | Softball | at Randolph | 2:00 PM | Live stats | |||
Apr 2, 2021 | Women's Tennis | Chris. Newport | 3:00 PM | ||||
Apr 2, 2021 | Men's Lacrosse | Colorado Col. | 3:00 PM | Live stats | |||
Apr 2, 2021 | Baseball | Salisbury  * | 3:30 PM | Live stats | |||
Apr 2, 2021 | Softball | at Randolph | 4:00 PM | Live stats | |||
Apr 3, 2021 | Men's Tennis | at Methodist | 10:00 AM | ||||
Apr 3, 2021 | Women's Volleyball | Washington and Lee | 12:00 PM | Live stats | |||
Apr 3, 2021 | Baseball | Salisbury  * | 12:00 PM | Live stats | |||
Apr 3, 2021 | Men's Rugby | North Carolina St. | 12:00 PM | ||||
Apr 3, 2021 | Softball | at Wilson | 1:00 PM | Live stats | |||
Apr 3, 2021 | Softball | at Wilson | 3:00 PM | Live stats | |||
Apr 5, 2021 | Women's Golf |
at
Glenville State / Southern Virginia Women's Invitational
(The Meadows Golf Course) |
TBA | ||||
Apr 5, 2021 | Women's Tennis |
Harford CC
(@ Shenandoah) |
3:00 PM | ||||
Apr 5, 2021 | Men's Tennis |
Harford CC
(@ Shenandoah) |
3:00 PM | ||||
Apr 6, 2021 | Women's Golf |
at
Glenville State / Southern Virginia Women's Invitational
(The Meadows Golf Course) |
TBA | ||||
Apr 6, 2021 | Women's Tennis | at Mary Washington  * | 4:00 PM | ||||
Apr 6, 2021 | Men's Tennis | at Mary Washington  * | 4:00 PM | ||||
Apr 6, 2021 | Men's Lacrosse | at Mary Washington  * | 4:00 PM | Video Live stats | |||
Apr 6, 2021 | Baseball | Ferrum College | 4:00 PM | Live stats | |||
Apr 6, 2021 | Women's Volleyball | at East. Mennonite | 5:00 PM | Live stats | |||
Apr 7, 2021 | Baseball | at Mary Baldwin | 2:00 PM | ||||
Apr 7, 2021 | Softball | at East. Mennonite | 3:00 PM | Live stats | |||
Apr 7, 2021 | Women's Lacrosse | Chris. Newport  * | 5:00 PM | ||||
Apr 7, 2021 | Baseball | at Mary Baldwin | 5:00 PM | ||||
Apr 7, 2021 | Softball | at East. Mennonite | 5:00 PM | Live stats | |||
Apr 8, 2021 | Baseball | at East. Mennonite | 4:00 PM | Live stats | |||
Apr 8, 2021 | Women's Volleyball | Chris. Newport  * | 6:00 PM | Live stats | |||
Apr 9, 2021 | Women's Lacrosse | St. Mary's (Md.)  * | 6:00 PM | Live stats | |||
Apr 10, 2021 | Women's Track and Field | at Trojan Relays - Mount Olive, N.C. | TBA | ||||
Apr 10, 2021 | Men's Track and Field | at Trojan Relays - Mount Olive, N.C. | TBA | ||||
Apr 10, 2021 | Baseball | at Hampden-Sydney | 12:00 PM | Live stats | |||
Apr 10, 2021 | Men's Lacrosse | at St. Mary's (Md.)  * | 1:00 PM | Live stats | |||
Apr 10, 2021 | Women's Volleyball | at Chris. Newport  * | 1:00 PM | Live stats | |||
Apr 10, 2021 | Softball | at Chris. Newport | 2:00 PM | Live stats | |||
Apr 10, 2021 | Baseball | at Hampden-Sydney | 3:00 PM | Live stats | |||
Apr 10, 2021 | Softball | at Chris. Newport | 4:00 PM | Live stats | |||
Apr 12, 2021 | Women's Tennis | Averett | 3:30 PM | ||||
Apr 13, 2021 | Softball | at Methodist | 3:00 PM | Live stats | |||
Apr 13, 2021 | Softball | at Methodist | 5:00 PM | Live stats | |||
Apr 14, 2021 | Baseball | at Mary Washington  * | 3:00 PM | Video Live stats | |||
Apr 14, 2021 | Women's Lacrosse | Mary Washington  * | 5:00 PM | ||||
Apr 16, 2021 | Women's Golf |
at
Glenville State Invitational
(Glenville Golf Club) |
TBA | ||||
Apr 16, 2021 | Men's Soccer | at William Peace | TBA | ||||
Apr 16, 2021 | Baseball | at St. Mary's (Md.) | 3:00 PM | Live stats | |||
Apr 16, 2021 | Men's Tennis | College of Chareston | 4:00 PM | ||||
Apr 16, 2021 | Women's Soccer | at Warren Wilson | 5:00 PM | Live stats | |||
Apr 17, 2021 | Women's Track and Field | at Dennis Craddock Coaches Classic - Lynchburg, Va. | TBA | ||||
Apr 17, 2021 | Men's Track and Field | at Dennis Craddock Coaches Classic - Lynchburg, Va. | TBA | ||||
Apr 17, 2021 | Baseball | at St. Mary's (Md.) | 12:00 PM | Live stats | |||
Apr 17, 2021 | Softball | Mary Washington  * | 12:00 PM | ||||
Apr 17, 2021 | Women's Lacrosse | Chris. Newport  * | 1:00 PM | Live stats | |||
Apr 17, 2021 | Softball | Mary Washington  * | 2:30 PM | ||||
Apr 17, 2021 | Men's Lacrosse | Mary Washington  * | 4:00 PM | Live stats | |||
Apr 17, 2021 | Women's Lacrosse | Lynchburg | 4:00 PM | ||||
Apr 19, 2021 | Women's Tennis | Washington and Lee | 3:00 PM | ||||
Apr 20, 2021 | Men's Tennis | at Va. Wesleyan | 2:30 PM | ||||
Apr 21, 2021 | Softball | Mary Baldwin | 3:00 PM | Live stats | |||
Apr 21, 2021 | Softball | Mary Baldwin | 5:00 PM | Live stats | |||
Apr 22, 2021 | Women's Golf |
at
USA South Conference Tournament
(Rocky Mount, NC) |
TBA | ||||
Apr 23, 2021 | Women's Golf |
at
USA South Conference Tournament
(Rocky Mount, NC) |
TBA | ||||
Apr 23, 2021 | Baseball | Mary Washington  * | 3:00 PM | Live stats | |||
Apr 24, 2021 | Women's Golf |
at
USA South Conference Tournament
(Rocky Mount, NC) |
TBA | ||||
Apr 24, 2021 | Baseball | Mary Washington  * | 12:00 PM | Live stats | |||
Apr 24, 2021 | Men's Lacrosse | Chris. Newport  * | 1:00 PM | Live stats | |||
Apr 24, 2021 | Softball | at Salisbury  * | 1:00 PM | Video Live stats | |||
Apr 24, 2021 | Women's Tennis | Salisbury  * | 2:00 PM | ||||
Apr 24, 2021 | Men's Tennis | Salisbury  * | 2:00 PM | ||||
Apr 24, 2021 | Softball | at Salisbury  * | 3:00 PM | Video Live stats | |||
Apr 26, 2021 | Men's Golf |
at
The Greenbrier Cup
(The Old White Golf Club) |
TBA | ||||
Apr 27, 2021 | Men's Golf |
at
The Greenbrier Cup
(The Old White Golf Club) |
TBA | ||||
Apr 28, 2021 | Women's Lacrosse | at Pfeiffer | 4:00 PM | Live stats | |||
Apr 28, 2021 | Baseball | at East. Mennonite | 4:00 PM | Live stats | |||
Apr 28, 2021 | Men's Lacrosse | at Roanoke | 7:00 PM | Live stats | |||
Apr 30, 2021 | Women's Track and Field | at Coast-to-Coast Athletic Conference Championships - Salisbury, Md. | TBA | ||||
Apr 30, 2021 | Men's Track and Field | at Coast-to-Coast Athletic Conference Championships - Salisbury, Md. | TBA | ||||
Apr 30, 2021 | Baseball | Chris. Newport  * | 3:00 PM | Live stats | |||
May | |||||||
Date | Sport | Event/Opponent | Time | Result | Links | ||
May 1, 2021 | Women's Track and Field | at Coast-to-Coast Athletic Conference Championships - Salisbury, Md. | TBA | ||||
May 1, 2021 | Men's Track and Field | at Coast-to-Coast Athletic Conference Championships - Salisbury, Md. | TBA | ||||
May 1, 2021 | Women's Tennis | at Johns Hopkins | TBA | ||||
May 1, 2021 | Men's Tennis | at Johns Hopkins | TBA | ||||
May 1, 2021 | Men's Lacrosse | at Salisbury  * | 12:00 PM | Video Live stats | |||
May 1, 2021 | Baseball | Chris. Newport  * | 12:00 PM | Live stats | |||
May 5, 2021 | Baseball | at Mary Washington  * | 3:00 PM | Video Live stats | |||
May 7, 2021 | Baseball | at Salisbury  * | 3:00 PM | Video Live stats | |||
May 8, 2021 | Baseball | at Salisbury  * | 12:00 PM | Video Live stats |
![]() |
![]() |